Loading...
 

RegionalExperience

Regional experience

Project Locations:
Pin Global
Global
Pin Regional
Regional
Pin Local
National
Pin Local
Local (exact location)




No value for 'tracker_field_country' (1997) | Other countries involved: (Global) | Issues: mercury,ASM .
No value for 'tracker_field_country' (2015) | Other countries involved: Ghana, Tanzania, Uganda, Ethiopia, Mongolia, Philippines, Colombia, Ecuador, Peru | Issues: legal,policy,ASM .
No value for 'tracker_field_country' (2016) | Other countries involved: Germany | Issues: technology,supply chain,ASM .
No value for 'tracker_field_country' (2017) | Other countries involved: n/a | Issues: capacity building,ASM .
Afghanistan (2008) | Other countries involved: Germany | Issues: IT, capacity building .
Afghanistan (2009) | Other countries involved: Germany | Issues: economy, IT, capacity building .
Afghanistan (2011) | Other countries involved: Germany | Issues: technology,economy,social,ASM .
Afghanistan (2012) | Other countries involved: United_Kingdom | Issues: legal, policy, IT .
Afghanistan (2012) | Other countries involved: Germany | Issues: technology,economy,ASM .
Afghanistan (2013) | Other countries involved: Germany | Issues: IT, capacity building .
Afghanistan (2014) | Other countries involved: United_Kingdom | Issues: technology, environment, safety, IT .
Afghanistan (2015) | Other countries involved: Germany | Issues: technology,legal,policy,supply chain,ASM .
Austria (1991) | Other countries involved: n/a | Issues: economy .
Austria (2009) | Other countries involved: n/a | Issues: technology,environment,mercury,safety,economy,social,legal,policy,supply chain,capacity building,ASM .
Austria (2010) | Other countries involved: n/a | Issues: economy .
Austria (2011) | Other countries involved: n/a | Issues: technology, economy .
Austria (2012) | Other countries involved: n/a | Issues: technology, economy .
Bolivia (2021) | Other countries involved: Ghana, Nigeria | Issues: technology,environment,mercury,ASM .
Brazil (1992) | Other countries involved: Germany | Issues: environment,mercury,ASM .
Burundi (2019) | Other countries involved: Tanzania, Uganda, Rwanda | Issues: technology, legal, policy, supply chain .
Chile (2007) | Other countries involved: United_Kingdom | Issues: technology .
Colombia (1992) | Other countries involved: Germany | Issues: technology,environment,mercury,ASM .
Colombia (2006) | Other countries involved: Ecuador, Peru, Bolivia, Brazil | Issues: environment,mercury,safety,economy,social,legal,supply chain,ASM .
Colombia (2007) | Other countries involved: Ecuador, Peru, Bolivia | Issues: economy,ASM .
Colombia (2011) | Other countries involved: n/a | Issues: environment,social,legal,supply chain,ASM .
Colombia (2012) | Other countries involved: n/a | Issues: legal,policy,ASM .
Colombia (2015) | Other countries involved: n/a | Issues: legal,IT,ASM .
Colombia (2017) | Other countries involved: Global | Issues: policy,supply chain,ASM .
Colombia (2019) | Other countries involved: Global | Issues: policy,supply chain,ASM .
Ecuador (1992) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,ASM .
Ecuador (1993) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,ASM .
Ecuador (1996) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,safety,ASM .
Ecuador (1999) | Other countries involved: Switzerland, Germany | Issues: environment,mercury,capacity building,ASM .
Ecuador (2012) | Other countries involved: Peru | Issues: technology,environment,mercury,policy,ASM .
Ecuador (2013) | Other countries involved: United_Kingdom | Issues: technology,social,legal,ASM .
Ecuador (2017) | Other countries involved: (desk based) | Issues: technology,supply chain,capacity building,ASM .
Gabon (2012) | Other countries involved: n/a | Issues: technology,environment,policy,ASM .
Germany (1992) | Other countries involved: Peru | Issues: capacity building .
Ghana (2020) | Other countries involved: Liberia, Colombia, Peru | Issues: technology,environment,ASM .
Guyana (2014) | Other countries involved: n/a | Issues: environment, policy .
Guyana (2015) | Other countries involved: n/a | Issues: environment, policy .
Iran (1993) | Other countries involved: Austria | Issues: technology, capacity building .
Kenya (2016) | Other countries involved: Uganda, Rwanda | Issues: economy,social,ASM .
Kyrgyzstan (2007) | Other countries involved: n/a | Issues: economy, social, policy .
Laos (2016) | Other countries involved: Germany | Issues: environment, safety, legal .
Mongolia (2009) | Other countries involved: Switzerland | Issues: technology,environment,social,legal,capacity building,ASM .
Mongolia (2010) | Other countries involved: Switzerland | Issues: technology,environment,mercury,economy,social,legal,supply chain,capacity building,ASM .
Mongolia (2010) | Other countries involved: Switzerland | Issues: legal,policy,ASM .
Mongolia (2011) | Other countries involved: Switzerland | Issues: supply chain,capacity building,ASM .
Mongolia (2013) | Other countries involved: Switzerland, Colombia, Peru | Issues: legal,policy,capacity building,ASM .
Mongolia (2013) | Other countries involved: Switzerland | Issues: technology,environment,policy,ASM .
Mongolia (2013) | Other countries involved: Austria | Issues: technology, economy, capacity building .
Mongolia (2014) | Other countries involved: Switzerland | Issues: technology,environment,mercury,safety,economy,social,legal,policy,supply chain,capacity building,ASM .
Mongolia (2014) | Other countries involved: Germany | Issues: technology, environment .
Mongolia (2015) | Other countries involved: Switzerland | Issues: legal,policy,supply chain,capacity building,ASM .
Mongolia (2021) | Other countries involved: n/a | Issues: economy, social, IT, capacity building .
Mozambique (2021) | Other countries involved: n/a | Issues: technology,ASM .
Myanmar (2018) | Other countries involved: Germany | Issues: environment, safety, social .
Nicaragua (2022) | Other countries involved: Mali | Issues: technology,environment,mercury,ASM .
Nigeria (2005) | Other countries involved: n/a | Issues: technology,environment,social,legal,ASM .
Nigeria (2018) | Other countries involved: n/a | Issues: technology,mercury,safety,ASM .
Nigeria (2019) | Other countries involved: n/a | Issues: technology,ASM .
Peru (1999) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,economy,social,legal,capacity building,ASM .
Peru (2000) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,safety,social,legal,policy,capacity building,ASM .
Peru (2003) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,safety,economy,social,legal,policy,IT,capacity building,ASM .
Peru (2006) | Other countries involved: Switzerland, Germany | Issues: technology,environment,mercury,safety,social,legal,policy,capacity building,ASM .
Peru (2010) | Other countries involved: Germany, Bolivia, Colombia | Issues: technology,environment,mercury,safety,social,supply chain,ASM .
Peru (2014) | Other countries involved: n/a | Issues: legal,policy,ASM .
Tanzania (2006) | Other countries involved: n/a | Issues: technology,legal,policy,capacity building,ASM .
Tanzania (2010) | Other countries involved: Kenya, Uganda | Issues: supply chain,ASM .
United_Kingdom (2001) | Other countries involved: (Global) | Issues: technology,environment,mercury,economy,social,legal,policy,ASM .
United_Nations_Organization (2004) | Other countries involved: Burkina Faso, Cameroon, Congo, Ethiopia, Ghana, Guinea, Madagascar, Malawi, Mali, Mozambique, Niger, South Africa Tanzania, Zambia, Zimbabwe | Issues: technology,environment,safety,economy,social,legal,ASM .
United_Nations_Organization (2006) | Other countries involved: n/a | Issues: environment,social,legal,policy,ASM .
United_Nations_Organization (2007) | Other countries involved: (Global) | Issues: IT,ASM .
United_Nations_Organization (2015) | Other countries involved: n/a | Issues: technology,environment,mercury,ASM .
United_Nations_Organization (2017) | Other countries involved: n/a | Issues: technology,mercury,supply chain,ASM .
Zimbabwe (2020) | Other countries involved: Guinea, Sierra Leone | Issues: technology,supply chain,ASM .



Miningfaces