Reference Projects
as per 01.02.2025:
| Start | End | Project | Function | Client / Partner or Contractor | Country (main) | Countries (other) | Type | Issues | Commodity |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Mining Policy Framework Assessment Somalia | Consultant | IISD / IGF | Somalia | advisory, study, evaluation | environment, safety, social, legal, policy, ASM | any | |
| 2024 | Promotion of Transparency and Control of Supply Chains in the Great Lakes Region | Consultant | BGR, ICGLR | Burundi | Tanzania, Ruanda, DR Congo | evaluation | technology, legal, supply chain, capacity building | 3T | |
| 2024 | Definition of terms for industry engagement with Cobalt ASM | Consultant | n.d. | Other | ASM | cobalt | |||
| 2023 | 2025 | Development of a CRAFT branch for Mica ASM based on CRAFT Sub-version 2.1 | Consultant | ARM on behalf of RMI (Responsible Mica Initiative)( | Madagascar | Colombia | study, standards | environment, safety, social, legal, policy, supply chain | industrial minerals |
| 2012 | 2013 | Fairmined Standard ver. 2.0 | Other | ARM | Colombia | Global | study, standards | technology, environment, mercury, safety, economy, social, legal, supply chain, ASM | gold |
| 2023 | 2024 | Revision of the CRAFT Code, developing Sub-version 2.1 | Team leader | ARM, RESOLVE | Colombia | Global | standards | social, legal, policy, supply chain, ASM | gold, precious stones, 3T, cobalt |
| 2022 | 2022 | Planning of GOLD+ child projects in Honduras and Mali | Advisor | UNIDO | Honduras | Mali | planning, advisory | technology, environment, mercury, ASM | gold |
| 2021 | 2022 | MAGTAP: Implementation Plan of Artisanal and Small-scale Mining (ASM) Strategy | Team member | World Bank / Levin Sources, ARM | Mozambique | advisory, implementation, training | technology, ASM | any | |
| 2021 | 2021 | Capacity Development in the Minerals Resources Sector of Mongolia II | Consultant | BGR | Mongolia | planning, evaluation | economy, social, IT, capacity building | any | |
| 2021 | 2021 | Planning of GOLD+ child projects in Bolivia, Ghana and Nigeria | Advisor | UNIDO | Bolivia | Ghana, Nigeria | planning, advisory | technology, environment, mercury, ASM | gold |
| 2020 | 2021 | Developing Forest-Smart Artisanal and Small-Scale Mining (ASM) Standards | Team leader | Levin Sources, ARM and FFI on behalf of World Bank | Ghana | Liberia, Colombia, Peru | study, standards | technology, environment, ASM | any |
| 2020 | 2022 | The case for Jewelry Manufacturing and its Impact on Value Addition, Job Creation, and the Economic Empowerment of Women | Team leader | AfDB | Zimbabwe | Guinea, Sierra Leone | planning, study | technology, supply chain, ASM | precious stones |
| 2019 | Regional Project - Support for a Regional Certification Mechanism (ICGLR) | Consultant | BGR | Burundi | Tanzania, Uganda, Rwanda | planning, evaluation | technology, legal, policy, supply chain | gold, 3T | |
| 2019 | Concept Paper for a project on “Technical Up-grading of the Nigerian ASM Sector" | Consultant | UNIDO | Nigeria | planning | technology, ASM | gold, industrial minerals | ||
| 2019 | 2020 | The CRAFT Code - version 2.0 | Team member | ARM in partnership with RESOLVE. funded by EPRM | Colombia | Global | study, standards | social, legal, policy, supply chain, ASM | gold, precious stones, 3T, cobalt |
| 2018 | Assessment of potential technical solution to address combined lead/mercury contamination | Consultant | UNIDO | Nigeria | advisory | technology, mercury, safety, ASM | gold | ||
| 2018 | Sustainable Development of the Mining Sector in Myanmar | Consultant | BGR | Myanmar | Germany | planning, evaluation | environment, safety, social | any | |
| 2017 | Training on organization of ASM, certification schemes for gold, and implications for reducing mercury emissions | Consultant | UNIDO | United Nations Organization | training | technology, mercury, supply chain, ASM | gold | ||
| 2017 | 2018 | TransMAPE (Educación para la transformación de la minería artesanal y en pequeña escala (MAPE) aurífera) | Advisor | ARM, CIRDI | Ecuador | study | technology, supply chain, capacity building, ASM | gold | |
| 2017 | 2018 | Development of the CRAFT Code version 1.0 (component of CAPAZ - the passport to Markets Programme) | Team member | ARM in partnership with RESOLVE. funded by EPRM | Colombia | Global | study, standards | social, legal, policy, supply chain, ASM | gold |
| 2017 | 2030 | ASM Knowledge Platform artisanalmining.org | Team leader | none, self funded | implementation | capacity building, ASM | any | ||
| 2016 | 2017 | Understanding the economic contribution of Small-scale Mining in East Africa | Team member | DFID / ARM, Pact | Kenya | Uganda, Rwanda | study | economy, social, ASM | any |
| 2016 | Scoping Study on the Potential to Develop Analytical Tools to Constrain the Origin of Gold from Conflict-affected and High-Risk Areas | Team leader | BGR / MUL | Germany | study | technology, supply chain, ASM | gold | ||
| 2016 | Support for Sustainable Development of the Mining Sector II - Project Progress Review | Consultant | BGR | Laos | Germany | planning, evaluation | environment, safety, legal | any | |
| 2015 | 2016 | Environmental Capacity Building Program I and II - Final Technical Evaluation and Project Completion Report | Team member | IADB | Guyana | evaluation | environment, policy | gold, precious stones | |
| 2015 | ASGM and technical aspects of reducing/eliminating mercury emissions | Consultant | UNIDO | United Nations Organization | training | technology, environment, mercury, ASM | gold | ||
| 2015 | ASM Formalization Index | Consultant | IADB / ARM | Colombia | study | legal, IT, ASM | any | ||
| 2015 | SAM (Sustainable Artisanal Mining) Project - Backstopping | Advisor | SDC | Mongolia | Switzerland | advisory, delegation | legal, policy, supply chain, capacity building, ASM | gold, industrial minerals, coal | |
| 2015 | Elaboration d’ un document stratégique sur les Exploitations artisanales et à Petites Échelles | Team member | World Bank, Promines / Estelle Levin Ltd., Pact, IPIS | Ghana, Tanzania, Uganda, Ethiopia, Mongolia, Philippines, Colombia, Ecuador, Peru | study | legal, policy, ASM | gold, precious stones | ||
| 2015 | 2016 | Support of Strengthening the Formalization of the ASM and Gemstone Sector | Team member | World Bank, SDNRP / GIZ | Afghanistan | Germany | advisory, training | technology, legal, policy, supply chain, ASM | precious stones |
| 2014 | Diálogos de Oro en Perú | Consultant | ARM | Peru | implementation | legal, policy, ASM | gold | ||
| 2014 | 2016 | Improving the Business Environment: Reform of Northern Coal Enterprise | Team member | World Bank, SDNRP / UNICON International | Afghanistan | United_Kingdom | advisory, study | technology, environment, safety, IT | coal |
| 2014 | Programmatic Policy Based Loan „Strengthening of the Environment Sector II“ | Team member | IABD | Guyana | evaluation | environment, policy | gold | ||
| 2014 | Evaluation of the project Environmental Protection in Mining. | Team leader | BGR | Mongolia | Germany | evaluation | technology, environment | any | |
| 2014 | SAM (Sustainable Artisanal Mining) Project - Planning Phase III | Team leader | SDC | Mongolia | Switzerland | planning | technology, environment, mercury, safety, economy, social, legal, policy, supply chain, capacity building, ASM | gold, industrial minerals, coal | |
| 2013 | 2014 | SDNRP 2 - CBAGS II | Team member | World Bank, SDNRP / GIZ, Projekt-Consult | Afghanistan | Germany | implementation, training | IT, capacity building | any |
| 2013 | Situational analysis of ASM in selected areas of Ecuador | Team member | ELL | Ecuador | United_Kingdom | study | technology, social, legal, ASM | gold | |
| 2013 | scientific cooperation between Mongolia and Austria in the field of mining engineering and mineral economics. | Team member | MUL, MUST | Mongolia | Austria | delegation | technology, economy, capacity building | any | |
| 2013 | Planning of ESEC Phase II | Team leader | SDC, Asia Foundation | Mongolia | Switzerland | planning | technology, environment, policy, ASM | gold | |
| 2013 | SAM (Sustainable Artisanal Mining) Project - Backstopping | Advisor | SDC | Mongolia | Switzerland, Colombia, Peru | advisory, delegation | legal, policy, capacity building, ASM | gold | |
| 2012 | Bi-national ASM project Ecuador / Peru | Advisor | UNIDO | Ecuador | Peru | planning | technology, environment, mercury, policy, ASM | gold | |
| 2012 | Formalization of informal ASM | Advisor | MME, IADB | Colombia | advisory | legal, policy, ASM | any | ||
| 2012 | Mine safety and occupational health in the Lapis Lazuli mines of Sar-e Sang | Consultant | GIZ / GFA | Afghanistan | Germany | implementation | technology, economy, ASM | precious stones | |
| 2012 | Mineral prospection for small-scale gold deposits in Styria | Consultant | PMA | Austria | planning | technology, economy | gold | ||
| 2012 | Geo-data access at the AGS | Consultant | DFID / ASI | Afghanistan | United_Kingdom | study | legal, policy, IT | any | |
| 2012 | ASM-PACE - baseline study Gabon | Team member | WWF / Estelle Levin Ltd. | Gabon | study | technology, environment, policy, ASM | gold | ||
| 2011 | Exploratory Mission to assess the potential for an integrated Public Private Partnership (PPP) in the area of gemstone and mineral mining in Badakhshan | Consultant | GIZ / GFA, MIKON | Afghanistan | Germany | planning | technology, economy, social, ASM | precious stones | |
| 2011 | Evaluation of Gold Prospects in Carinthia and Styria | Consultant | PMA | Austria | planning | technology, economy | gold | ||
| 2011 | 2012 | SAM (Sustainable Artisanal Mining) Project - Backstopping | Advisor | SDC | Mongolia | Switzerland | advisory | supply chain, capacity building, ASM | gold |
| 2011 | Basic Artisanal Mining Standard | Consultant | ARM | Colombia | study | environment, social, legal, supply chain, ASM | gold | ||
| 2010 | African Network of Fairtrade and Fairmined Artisanal Gold Producers and Support organizations | Consultant | Solidaridad, ARM | Tanzania | Kenya, Uganda | planning | supply chain, ASM | gold | |
| 2010 | SAM - Recommendations for ASM regulation | Consultant | SDC | Mongolia | Switzerland | advisory | legal, policy, ASM | gold, any | |
| 2010 | Verification of mineral reserves and economic valuation of the mineral deposit “Steirischer Erzberg" | Consultant | VAE GmbH | Austria | planning, evaluation | economy | iron or base metals | ||
| 2010 | SAM (Sustainable Artisanal Mining) Project - Planning Phase II | Consultant | SDC | Mongolia | Switzerland | planning | technology, environment, mercury, economy, social, legal, supply chain, capacity building, ASM | gold, coal | |
| 2010 | Training of auditors for certification against the Fairtrade and Fairmined Gold Standard | Consultant | FLO-Cert | Peru | Germany, Bolivia, Colombia | training | technology, environment, mercury, safety, social, supply chain, ASM | gold | |
| 2009 | SAM (Sustainable Artisanal Mining) Project - External Review | Team leader | SDC | Mongolia | Switzerland | evaluation | technology, environment, social, legal, capacity building, ASM | gold, coal | |
| 2009 | 2012 | SDNRP 1 - Capacity building in the Afghanistan Geological Survey | Team member | World Bank, SDNRP / GTZ, Projekt-Consult | Afghanistan | Germany | implementation | economy, IT, capacity building | any |
| 2009 | 0 | University Course "Small scale and artisanal mining in developing countries | Other | MUL | Austria | training | technology, environment, mercury, safety, economy, social, legal, policy, supply chain, capacity building, ASM | any | |
| 2008 | SDNRP 1 - Capacity building in the Afghanistan Geological Survey | Consultant | World Bank, SDNRP / GTZ, Projekt-Consult | Afghanistan | Germany | planning | IT, capacity building | none | |
| 2007 | Program ADOBI (Agenda Development Osh Batken Infrastructure) | Consultant | ADA / Panplan Consult | Kyrgyzstan | planning | economy, social, policy | any | ||
| 2007 | 2008 | Gold-copper exploration project in Chile | Consultant | Unifico Holdings | Chile | United_Kingdom | planning | technology | gold, iron or base metals |
| 2007 | Development of Baseline Assessment- and a Cost of Production Toolkit for Fair Trade Gold | Consultant | ARM, Corp. Oro Verde/ Red Respomin | Colombia | Ecuador, Peru, Bolivia | implementation, study | economy, ASM | gold | |
| 2007 | Concept for a new CASM website | Consultant | World Bank, CASM | United Nations Organization | Global | study | IT, ASM | none | |
| 2006 | Guidance Notes for Government | Team member | World Bank, CASM, Projekt-Consult | United Nations Organization | study | environment, social, legal, policy, ASM | any | ||
| 2006 | Mwadui Community Diamond Project | Team member | De Beers Group (WDL, DTC) / Projekt-Consult | Tanzania | advisory, implementation | technology, legal, policy, capacity building, ASM | precious stones | ||
| 2006 | 2011 | Standard Zero Fair Trade Gold - Technical Committee | Other | ARM / --- | Colombia | Ecuador, Peru, Bolivia, Brazil | study, standards | environment, mercury, safety, economy, social, legal, supply chain, ASM | gold |
| 2006 | 2008 | Proyecto GAMA (Gestión Ambiental en la Minería Artesanal), Phase 3 | Advisor | SDC / Projekt-Consult, Regional Governments, MEM | Peru | Switzerland, Germany | advisory, implementation | technology, environment, mercury, safety, social, legal, policy, capacity building, ASM | gold |
| 2005 | Sustainable Management of Mineral Resources Project (SMMRP) - Artisanal and Small-scale Mining Baseline Survey | Team member | SMMRP / World Bank, CASM, Projekt-Consult | Nigeria | study | technology, environment, social, legal, ASM | gold, industrial minerals | ||
| 2004 | Program for Improvements to the Profiling of Artisanal and Small-Scale Mining Activities in Africa and the Implementation of Baseline Surveys | Team member | World Bank, CASM | United Nations Organization | Burkina Faso, Cameroon, Congo, Ethiopia, Ghana, Guinea, Madagascar, Malawi, Mali, Mozambique, Niger, South Africa Tanzania, Zambia, Zimbabwe | study | technology, environment, safety, economy, social, legal, ASM | any | |
| 2003 | 2005 | Proyecto GAMA (Gestión Ambiental en la Minería Artesanal), Phase 2 | Team leader | SDC / Projekt-Consult, Regional Governments, MEM | Peru | Switzerland, Germany | implementation | technology, environment, mercury, safety, economy, social, legal, policy, IT, capacity building, ASM | gold |
| 2001 | 2002 | MMSD (Mines, Metals and Sustainable Development) - Global ASM Report | Team member | IIED | United Kingdom | Global | study | technology, environment, mercury, economy, social, legal, policy, ASM | any |
| 2000 | 2002 | Proyecto GAMA (Gestión Ambiental en la Minería Artesanal), Phase 1 | Team leader | SDC / Projekt-Consult, MEM | Peru | Switzerland, Germany | implementation | technology, environment, mercury, safety, social, legal, policy, capacity building, ASM | gold |
| 1999 | Programa de Apoyo a Medidas Ambientales Sostenibles en la Minería (AMASOMIN) | Consultant | SDC | Ecuador | Switzerland, Germany | planning | environment, mercury, capacity building, ASM | gold | |
| 1999 | Proyecto GAMA “Gestión Ambiental en la Minería Artesanal” | Consultant | SDC / Projekt-Consult | Peru | Switzerland, Germany | planning | technology, environment, mercury, economy, social, legal, capacity building, ASM | gold | |
| 1997 | 2004 | Hg-net “Mercury Network – Red Mercurio” | Team leader | n/a | Global | implementation | mercury, ASM | gold | |
| 1996 | 1999 | Proyecto Minería sin Contaminación (PMSC) – Phase 2 | Advisor | SDC / Projekt-Consult, Cenda | Ecuador | Switzerland, Germany | implementation | technology, environment, mercury, safety, ASM | gold |
| 1993 | 1996 | Proyecto Minería sin Contaminación (PMSC) – Phase 1 | Team leader | SDC / Projekt-Consult, Cenda | Ecuador | Switzerland, Germany | implementation | technology, environment, mercury, ASM | gold |
| 1993 | Scientific Cooperation Austria-Iran | Team member | MUL & Ministry of Mines of Iran | Iran | Austria | planning | technology, capacity building | none | |
| 1992 | Mitigación de emisiones de mercurio en la minería de oro en el Ecuador | Team member | SDC / Projekt-Consult | Ecuador | Switzerland, Germany | planning | technology, environment, mercury, ASM | gold | |
| 1992 | MIP – Metallindustrieprojekt Peru | Consultant | CDG Institut für Berufliche Bildung Emden | Germany | Peru | training | capacity building | iron or base metals | |
| 1992 | Definition Study "Emissions from Garimpos" | Team member | GTZ / Projekt-Consult | Brazil | Germany | study | environment, mercury, ASM | gold | |
| 1992 | Project "Tools for Mining" | Team member | GTZ / Projekt-Consult, Corponariño | Colombia | Germany | implementation | technology, environment, mercury, ASM | gold | |
| 1991 | WTK Aktiv | Team member | OeBAG WTK | Austria | planning | economy |
Somalia
Burundi
Other
Madagascar
Colombia
Honduras
Mozambique
Mongolia
Bolivia
Ghana
Zimbabwe
Nigeria
Myanmar
United Nations Organization
Ecuador
Kenya
Laos
Guyana
Afghanistan
Peru
Austria
Gabon
Tanzania
Kyrgyzstan
Chile
United Kingdom
Iran
Germany
Brazil